1
/
of
3
RAB Lighting
RAB WFRL4R 9W LED 4" Round Edge-Lit Wafer Selectable CCT
RAB WFRL4R 9W LED 4" Round Edge-Lit Wafer Selectable CCT
Regular price
$19.90
Regular price
Sale price
$19.90
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
4" Edge-Lit Wafer - Field Adjustable
- 5 color temperatures in 1 SKU (2700K, 3000K, 3500K, 4000K, 5000K)
- Super slim edge-Lit fixture for thin fixture depth
- No recessed housing or j-box required
- New construction or retrofit applications
- UL wet location rated
- Smooth diffused uniform light distribution
- Dimmable down to 5% on compatible dimmers
- Spring-loaded retention clips
- Robust, die cast aluminum construction
- IC and airtight rated
- 5-Year, No-Compromise Warranty
Spec Sheets
Spec Sheet
Installation Instructions
Info
Product Type | Wafer direct mount |
Wattage | 9W |
Lumen | 600 | 650 |
Color Temp. | Field Adjustable |
CRI | 90 |
L70 Lifespan | 50,000 |
Housing Material | Plastic Housing |
Finish | White Trim |
Style | Smooth | Baffle |
LED | Edge-lit LED |
Beam Angle | 110° |
Lens | Acrylic light guide distributes light evenly and smoothly for general lighting applications |
Gaskets | Gasket included can achieve restrictive airflow and wet location without any additional gasket or calk |
Mounting | Tall spring towers allow to be installed in 3/8” up to 5/8” thick ceilings Round ceiling cutout template provided in box Heat treated springs hold fixture fitting securely in the ceiling eliminating light leaks Housing is less than ½” thick Can be removed from below the ceiling for service or replacement |
Remote Driver/Junction Box | Die formed metal driver / junction box with captive hinged junction box cover Recessed CCT Selectable dip-switch Listed for (6) #12 AWG 90˚ C splice conductors,2-in, 2-out plus (2) ground (4) ½” conduit pry-outs (3) wire nuts for quick and reliable line voltage connections Integral mounting facilitates direct mounting to building structure or mounting frame |
Additional Info
Compliance
|
||||||||||||||||||
Electrical
|
Note All values are typical (tolerance +/- 10%)
Share



