SATCO 62-1704 9W LED 5" Square Surface Mount Selectable CCT
SATCO 62-1704 9W LED 5" Square Surface Mount Selectable CCT
Regular price
$37.99
Regular price
Sale price
$37.99
Unit price
/
per
9W LED 5" Flush Mount
Status | Active |
Fixture Type | Flush Mount |
Finish | White |
Wattage | 9W |
Lumen Output | 680L-730L |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Indoor or Outdoor Fixture | Indoor |
Spec Sheet
Spec Sheet
Installation Instructions
Info
Technology | LED |
Wattage | 9W |
Lumen Output | 680L-730L |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Color Temperature | Warm White to Natural Light |
CRI | 90 |
Voltage | 120V |
Beam Angle | 100 |
Rated Hours | 50000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Lens Material | Poly methyl methacrylate (PMMA) |
Surge Protection | Built-in surge protection - 2.5KV |
Weight (lb.) | 0.69 |
Material | Die-cast Aluminum |
Dimensions
Height (in.) | 0.67 |
Width (in.) | 5 |
Length (in.) | 5 |
Additional Information
Safety Listing | cETLus - Listed |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2402970 |
DLC Approved | No |
CA T20 / T24 Rationale | California T24 2016 - 2022 JA8 Listed |
Title 20 / 24 Status | California T24 Listed |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
NEC Compliance | Clothes Closet Certified - Reg: 410.16 (A)(3) and 410.16 (C)(5) |
FCC Compliant | Yes |
Flicker Free | No |
SDS Sheet | LED Fixture |
Additional Information
Additional Information | UGR - 28.05; SDCM - 464; Hi pot - DC-1550V; Edge-lit - Yes |
Specification Note | Overall height of fixture and driver: 1.59" |
Installation Notes | Surface mount; Compatible with 3"&4" J-box and pancake J-box with additional accessory |
Warranty | 5 Year Limited - Fixtures |