SATCO 63-500 5-17W LED Undercabinet Lighting 8"/11"/14"/22"/28" Selectable CCT
SATCO 63-500 5-17W LED Undercabinet Lighting 8"/11"/14"/22"/28" Selectable CCT
Regular price
$47.99
Regular price
Sale price
$47.99
Unit price
/
per
5W/6.5W/9W/13W/17W UNDER CAB LED SCCT 8"- 28"
5W/36.5/9W/13W/17W 8"- 28" long LED White Under Cabinet Light; CCT Selectable; 40000 Hours
General
Status | Active |
Collection | Thread |
Finish | White |
Wattage | 5W/6.5W/9W/13W/17W |
CCT (Kelvin) | 3000/4000/5000 |
Color Temperature | Warm White-Natural Light |
Length (in.) | 8"/11"/14"/22"/28" |
Width (in.) | 3.50 |
Height (in.) | 1.00 |
Indoor or Outdoor Fixture | Indoor |
Spec Sheets
Spec Sheets | 8" | 11" | 14" | 22" | 28" |
CCT-SEL | 63-500 | 63-501 | 63-502 | 63-503 | 63-504 |
Installation Instructions
Info
Technology | LED |
Wattage | 5W/6.5W/9W/13W/17W |
CCT (Kelvin) | 3000/4000/5000 |
Color Temperature | Warm White-Natural Light |
CRI | 90+ |
Lumen Output | 322L-1366L |
Rated Hours | 40000 |
Voltage | 120V |
Dimmable | Yes-Dimmable |
Weight (lb.) | 0.55-1.58 |
Sloped Ceiling | No |
Fixture Shape | Rectangle |
Fixture Material | Aluminum / Polycarbonate (PC) |
Fixture Type | Under Cabinet |
Max. Connectable Units |
8"-96/11"-72/14"-48/22"-36/28"-22 |
Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Dimensions
Size | 8" | 11" | 14" | 22" | 28" |
Height (in.) | 1.00 | 1.00 | 1.00 |
1.00 | 1.00 |
Width (in.) | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Length (in.) | 8.00 | 11.00 | 14.00 | 22.00 | 28.00 |
Weight (lbs.) | 0.55 | 0.71 | 0.87 | 1.28 | 1.58 |
Additional Info
Safety Listing | cETLus |
Location Rating | Dry |
UL Application | Undercabinet & Cove |
Energy Star | Yes |
27K ES Unique ID |
8" ESID-2384713 11" ESID-2384712 14" ESID-2384711 22" ESID-2384711 28" ESID-2384706 |
California Status | California T24 Listed |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Additional Information
Warranty | 5 Year Limited - Fixtures |