1
/
of
2
WAC Lighting
WAC Lighting H-1014 13W Exterminator II 1014 H Track Luminaire
WAC Lighting H-1014 13W Exterminator II 1014 H Track Luminaire
Regular price
$215.95
Regular price
Sale price
$215.95
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Exterminator II 1014 H Track Luminaire
Exterminator II offers superior light output in a small, unobtrusive design. Developed for upscale residential and commercial environments.
- Delivered Lumens: 1165lm
- CBCP: Up to 6160
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 13W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-1%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with removable front cap for easy change of lenses or accessories
- Accommodates 1 lens accessory and 1 glare control accessory
- 365° horizontal rotation and 180° vertical aiming
- Driver concealed within the fixture
Spec Sheets
Spec Sheet
Installation Instructions
Info
| Wattage | 13W |
| Lumen | 985-1130L |
| Color Temo | 27K/30K/35K/40K (90CRI only available in 27K/30K) |
| Material | Die-cast aluminum with removable front cap for easy change of lenses or accessories |
| Finish | Black, Brushed Nickel, White |
| Dimming | 100%-1% Electronic Low Voltage |
| Certifications | ETL&cETL Dry Location Listed, Energy Star® 2.0 rated, Title 24 JA8 compliant |
| Dimensions | ||||||
|
Additional Info
| Beam | Color Temp | CRI | Lumens |
|---|---|---|---|
| 1014S 16° | 827 - 2700K | 85 | 985 |
| 927 - 2700K | 90 | 810 | |
| 830 - 3000K | 85 | 1045 | |
| 930 - 3000K | 90 | 850 | |
| 835 - 3500K | 85 | 1070 | |
| 840 - 4000K | 85 | 1075 | |
| 1014N 23° | 827 - 2700K | 85 | 1065 |
| 927 - 2700K | 90 | 880 | |
| 830 - 3000K | 85 | 1135 | |
| 930 - 3000K | 90 | 920 | |
| 835 - 3500K | 85 | 1160 | |
| 840 - 4000K | 85 | 1165 | |
| 1014F 37° | 827 - 2700K | 85 | 1035 |
| 927 - 2700K | 90 | 855 | |
| 830 - 3000K | 85 | 1100 | |
| 930 - 3000K | 90 | 895 | |
| 835 - 3500K | 85 | 1130 | |
| 840 - 4000K | 85 | 1135 |
Share


