1
/
of
5
Goodlite
Goodlite Changeable Trim for Aster 1" 7/15W Regress Luminaire Selectable CCT
Goodlite Changeable Trim for Aster 1" 7/15W Regress Luminaire Selectable CCT
Regular price
$11.49
Regular price
$10.49
Sale price
$11.49
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
M1/15W/LED/5CCT
1 Inch 15W HO Module, Selectable Color temperature,
Trim: Selectable
- Wattage : 7/15W
- Equiv. Wattage : 120W
- Suitable for installation in flat ceilings
- Easy to install and mount, featuring integral spring-clamps
- IC certification (suitable for direct contact with insulation)
- Trim only, Luminaire sold separately
- Round or Square depending on selected trim

| Fixture Type | LED Luminaire |
| Finish | White |
| Wattage | 7W/15W |
| Lumen Output | 500L/1100L |
| CCT (Kelvin) | 27K-50K |
| Temperature | Selectable Color |
| Location | Wet |
| Technology | LED |
| Wattage | 7W/15W |
| Lumen | 500L/1100L |
| CCT (Kelvin) | 5CCT |
| Color Temp. | 27K-50K |
| CRI | >90 |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Yes-Dimmable |
| Weight (lb.) | 1.00 lbs |
Dimensions
| Trim Type | Height | Width | Cutout |
| Standard Trim | Regular 2.25”/ HO 4.47” | 2.25” | 1.90" |
| Trimless Round | Regular 2.84" / HO 4.60" | 3.94" | 2.30” |
| Trimless Square | Regular 3.23" / HO 5.15" | 5.51” | Sq 2.72” Rd 3.82” |
| Millwork | Regular 2.84" / HO 4.60" | 2.48” | 2.32" |
Additional Info
| Safety Listing | ETL Listed |
| Location Rating | IP65 - Wet |
| Energy Star | No |
| Warranty | 3 Years |
Share



