SATCO S29407 6.5W PAR20 LED 40 DEGREE 935/120V 35K
SATCO S29407 6.5W PAR20 LED 40 DEGREE 935/120V 35K
Regular price
$4.95
Regular price
Sale price
$4.95
Unit price
/
per
6.5 Watt; PAR20 LED; 3500K; 40 deg. Beam Angle; Medium base; 120 Volt
Spec Sheet
General
Status | Active |
Watts | 6.5W |
Incandescent Equivalent | 50W |
Fluorescent Equivalent | 11W |
Volts | 120V |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 90 |
Lumens | 520L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Spec Sheet
Spec Sheet
Info
Watts | 6.5W |
Incandescent Equivalent | 50W |
Fluorescent Equivalent | 11W |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 90 |
Lumens | 520L |
CBCP | 593 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Type | Forward Phase or Reverse Phase or Phase Selectable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Additional Info
MOL | 2.99 |
MOD | 2.44 |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Thermo Plastic (PBT) |
Housing Color | Silver |
Weight (lb.) | 0.10 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2366411 |
California Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |