SATCO S29432 12.5W PAR30LN LED 40 Degree 935/120V
SATCO S29432 12.5W PAR30LN LED 40 Degree 935/120V
Regular price
$7.95
Regular price
Sale price
$7.95
Unit price
/
per
12.5 Watt; PAR30LN LED; 3500K; 40 deg. Beam Angle; Medium base; 120 Volt
Spec Sheet
Spec Sheet
Status | Active |
Watts | 12.5W |
Incandescent Equivalent | 75W |
Fluorescent Equivalent | 15W |
Volts | 120V |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 90 |
Lumens | 1000L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Spec Sheet
Spec Sheet
Info
Watts | 12.5W |
Incandescent Equivalent | 75W |
Fluorescent Equivalent | 15W |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 90 |
Lumens | 1000L |
CBCP | 1315 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Type | Forward Phase or Reverse Phase or Phase Selectable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Additional Info
MOL | 4.57 |
MOD | 3.74 |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Thermo Plastic (PBT) |
Housing Color | Silver |
Weight (lb.) | 0.25 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2367151 |
California Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |