SATCO S29449 15W PAR38 LED 40 Degree 50K/120V
SATCO S29449 15W PAR38 LED 40 Degree 50K/120V
Regular price
$10.95
Regular price
Sale price
$10.95
Unit price
/
per
15 Watt; PAR38 LED; 5000K; 40 deg. Beam Angle; Medium base; 120 Volt
Spec Sheet
General
Status | Active |
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1200L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Spec Sheet
Spec Sheet
Info
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1200L |
CBCP | 1533 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Type | Forward Phase or Reverse Phase or Phase Selectable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Additional Info
MOL | 5.00 |
MOD | 4.72 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Thermo Plastic (PBT) |
Housing Color | Silver |
Weight (lb.) | 0.34 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2367571 |
California Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |